By this programme, improvement of breed of milch animal I offspring & cow bull/buffalo bull to be made proven with the aim to get milch animals produce more milk at door step.
No. | Details | 2020-2021 (Number) | 2021-2022 (Number) |
---|---|---|---|
1 | Working center | 42 | 42 |
2 | Village included | 108 | 108 |
3 | Artificial insemination | 44,810 | 40,802 |
4 | Female Cow Calf Birth | 4,267 | 4,763 |
5 | Female Buffalo Calf Birth | 2,623 | 2,694 |
6 | Animals covered under milk measurement | 3,809 | 4,366 |
7 | Selected total male calves under PTP of NDDB | 388 |
Under Progeny Testing Programmes from December 2020 to November 2021, AI worker Shri Deepakbhai C Patel, AI Centre Waheval did 2045 total no. of artificial insemination in animals with success rate 80.44% achieved first rank in India in all PT Programmes conducted by NDDB and credit goes to Waheval milk society and Surnul Dairy as well.