By this programme improvement of breed of milch animal/offspring & cow bull/buffalo bull to be made proven with the aim to get milch animals produce more milk at door step.
No. | Details | 2019-2020 | 2020-2021 (Number) |
---|---|---|---|
1 | Working centre | 42 | 42 |
2 | Village included | 108 | 108 |
3 | Artificial insemination | 41,286 | 44,810 |
4 | Female Cow Calf Birth | 4,695 | 4,267 |
5 | Female Buffalo Calf Birth | 2,671 | 2,623 |
6 | Animals covered under milk measurement | 2,512 | 3,809 |
7 | Selected total male calves under PTP of NDDB | 366 |
Under Progeny Testing Programmes from December 2019 to November 2020, AI worker Shri Deepakbhai C Patel, AI Centre Waheval did 2244 total no. of artificial insemination in animals with success rate 79.72% achieved first rank in India in all PT Programmes conducted by NDDB and credit goes to Waheval milk society and Sumul Dairy as well.