Product Description | |
---|---|
Product name | Elaichi Delite |
Pack Size : | 1Kg |
Ingredients : | Skimmed milk chakka, Sugar, Elaichi |
Serving size: 100g, Servings per pack : 10
Amount | Per Serving |
Total Fat, g | 1 |
Saturated fat, g | 06 |
Cholesterol, g | 4 |
Protein, g | 6 |
Total carbohydrate, g | 44 |
Added Sugar, g | 40 |
Calcium, mg | 65 |
Phosphorus mg | 95 |
Sodium, mg | 29 |
Energy, kcal | 193 |
Energy from fat, kcal | 9 |
Not a singnificant source of Dietary fibre, vitamin A & C and iron | |
*Approximate Values |