Product Description | |
---|---|
Product name | Ghee |
Pouch | 200ml, 500ml & 1Lit |
Jar | 200ml, 500ml & 1Lit |
Tin | 5Lit & 15Kg |
GHEE is the pure clarified fat derived solely from milk or curd or from deshi(cooking) butter or from cream to which no colouring matter or preservative has been added.
Amount | per 100ml | % DV per serving* |
Total Fat, g | 90.5 | 13.8 |
Saturated fat, g | 58 | 29 |
Cholesterol, g | 0.19 | 6.3 |
Sodium, mg | 0 | 0 |
Total carbohydrate, g | 0 | 0 |
Protein, g | 0 | 0 |
Vit.A (Retinol), mcg | 110 | 1.8 |
Energy, kcal | 814 | |
Energy from fat, kcal | 814 | |
Not a significant source of Dietary Fibre, Sugars, Vitamin C, Calcium and Iron. Rich in fat. * % Daily values(DV) are based on a 2000 calorie diet. |