Product Description | |
---|---|
Product name | Mango Shrikhand |
Pack Size : | 500gm |
Serving size: 100g
Amount | Per Serving | % DV Per Serving* |
Total Fat, g | 5.5 | 8.5 |
Saturated fat, g | 3.5 | 16.5 |
Cholesterol, g | 0.017 | 5.7 |
Protein, g | 6 | 12 |
Total carbohydrate, g | 42 | 14 |
Calcium, mg | 60 | 12 |
Phosphorus mg | 85 | 17 |
Sodium, mg | 29 | 1.2 |
Sugar, g | 36 | |
Energy, kcal | 240 | |
Energy from fat, kcal | 50 | |
Not a significant source of Dietary Fibre, Vitamin A & C and Iron. % Daily values(DV) are based on a 2000 calorie diet |