Product Description | |
---|---|
Product name | Paneer |
Pack Size : | 100gm, 200gm, 500gm, 1kg, 5kg |
Packing Type : | Pouch |
Ingredients : | Milk Solids, Citric Acid |
Amount | per 100 g |
Total Fat, g | 23 |
Saturated Fat, g | 16.5 |
Cholesterol, mg | 70 |
Protein, g | 21 |
Total carbohydrate, g | 4 |
Added Sugar, g | 0 |
Sodium, mg | 25 |
Calcium, mg | 260 |
Phosphorus, mg | 180 |
Energy, kcal | 307 |
Energy from fat, kcal | 207 |
Not a significant source of Dietary Fibre, Sugars, Vitamin C and Iron. |