| Product Name | Sumul Hypro Feed BIS Type-I | |
|---|---|---|
| Description | For High Yielding Cattle and Buffalo | |
| Packing | BOPP Laminated bag in 50 Kg | |
| Specifications | |||
| Crude Protein (Min.) | 22% | ||
| Crude Fat (Min.) | 4% | ||
| Crude Fiber (Max.) | 10% | ||
| Moisture (Max.) | 11% | ||
| Acid Insoluble Ash (Max.) | 2.5% | ||
| Calcium (Min.) | 0.80% | ||
| Total Phosphorus (Min.) | 0.50% | ||
| Available Phosphorus (Min.) | 0.25% | ||
| Aflatoxin B1 (Max.) | 20 ppb | ||
| Urea if Present (Max.) | 1% | ||
| Values except Moisture are in Dry Matter Basis | |||
| Shelf Life | 2 Months from the Date of Manufacturing | ||
| Storage Condition | Store at Dry and hygienic Place and away from Direct Sunlight | ||
Give in Dry form Only
or as per advice of veterinarians/Nutritionist